UFA
Christopher Higgins (NON RESIGNÉ)
Travor Daley (NON RESIGNÉ)
Mark Olver (NON RESIGNÉ)
RFA
- Nikolaj Ehler (82/23) 7 ans 6 000 000 $
- Tim Erixon (81/28) 7 ans 3 700 000$
- Oscar Klefbom (81/26) 7 ans 4 100 000$
- Mark Visentin (80/27) 7 ans 3 300 000 $
- Oscar Lindberg (76/26) 7 ans 1 200 000$
- Kyle Baun (77/25) 2 ans 1 500 000 $
- Jesper Fast (80/29) 7 ans 2 700 000$
- Karl Klingberg (79/29) 7 ans 2 100 000$
- Alexandre Grenier (80/28) 7 ans 3 200 000$
- Patrick McNally (80/28) 7 ans 3 200 000$
- Henrik Tormmernes (77/27) 7 ans 1 400 000 $
Merci!