Ufa
I. Kovalchuk 86/34 4.6 millions 5 ans
Rfa
D. Zhukenov 76/20 3.1 millions 7 ans
C. Ruhwedel 78/29 1.4 millions 7 ans
S. Lalonde 79/28 2.7 milions 7 ans
R. Murphy 85/25 6.3 millions 3 ans
J. Gaudreau 87/25 7.5 millions 3 ans
C. Carrick 81/24 4.5 millions 5 ans
Q.Howden 84/26 5.3 millions 3 ans
L. Mcdermid 77/29 600K 7 ans
M. Condon 75/27 500K 8 ans
H. Lindholm 85/24 6.8 millions 5 ans
V. Kamenev 81/22 3.7 millions 1 ans
J. Ho Sang 81/22 3.7 millions 1 ans
I. Samsonov 77/20 3.7 millions 7 ans
J. Klingberg 86/25 6.8 millions 3 ans
P. Zacha 78/20 4.3 millions 7 ans
B. Chiariot 77/28 1.3 millions 7 ans
J. Bergman 2.8 millions 5 ans
R. Nugent Hopkins 8.5 millions 4 ans
R. Hartman 80/23 3.5 millions 2 ans