RFA :
27 Johan Larsson C L OK 83 81 78 80 80 89 74 78 81 77 78 61 59 83 27 1 2 500 000 ... 2 ans 4.7M
22 Marcus Kruger C L OK 76 79 76 80 86 87 79 79 78 82 72 75 70 82 29 1 2 600 000 ... 4 ans 3.8M
29 Devante Smith-Pelly LW R OK 83 78 84 82 72 85 78 80 80 82 84 75 70 86 27 1 4 200 000 ... 2 ans 6.5M
58 Connor Crisp LW L OK 86 76 84 81 83 65 78 78 77 73 76 52 52 82 25 1 2 400 000 ... 3 ans 4.5M
24 Vince Trocheck LW R OK 78 78 74 84 85 84 78 81 80 80 82 63 64 84 26 1 2 500 000 ... 2 ans 5M
19 Jerry D'Amigo RW L OK 82 78 76 83 80 75 77 76 74 79 73 69 63 81 28 1 1 500 000 ... 1 an 3.7M
97 Jonathan Drouin RW L OK 77 82 79 85 86 91 75 86 86 82 83 85 80 87 24 1 4 000 000 ... 2 ans 7.4M
8 Jamie Oleksiak D L OK 84 73 82 83 85 76 72 76 71 84 67 61 64 82 26 1 2 700 000 ... 2 ans 4.2M
28 Slava Voynov D R OK 82 81 83 90 99 99 82 83 82 84 80 80 80 88 29 1 4 500 000 ... 5 ans 7.5M
38 John Gibson G R OK 87 85 89 86 83 85 83 80 89 25 25 63 61 81 26 1 2 900 000 ... 6 ans 2M (50%)
62 Blaine Byron C L OK 67 73 69 82 79 86 76 76 76 73 71 51 46 77 23 4 1 900 000 ... 2 ans 1.5M
87 Michael Latta C R OK 75 73 74 79 85 77 76 79 79 77 75 61 57 80 28 1 1 700 000 ... 1 an 3.2M
23 JC Lipon RW R OK 77 83 80 82 80 80 74 74 72 70 77 45 52 80 26 1 2 700 000 ... 2 ans 3.2M
42 Keaton Thompson D L OK 74 76 71 81 82 73 72 74 74 76 64 40 46 77 23 1 1 500 000 ... 2 ans 1.5M
30 Connor Hobbs D R OK 70 71 73 77 81 76 69 66 66 71 70 39 42 74 21 1 500 000 ... 3 ans 0.7M
36 Scott Harrington D L OK 71 79 74 84 77 65 75 78 80 80 69 58 58 80 26 1 1 300 000 ... 2 ans 3.2M
UFA :
49 Maksim Mayorov LW R OK 74 74 80 78 84 82 79 70 72 76 70 63 63 78 30 1 1 500 000