Erik Foley 74/20 : 1M/4 ANS
Sam Montembeault 73/21: 700K /4 ANS
Jason Akeson 78/29: 1,4M / 7 ANS
Shayne Gostisbehere 84/26: 5M / 2 ANS
Brayden Schenn 84/28: 5,5M / 5 ANS
Anthony Stolarz 80/25: 3,2M/1 AN
Jacob Josefson 82/28: 2,1M / 8 ANS (contrat à 50%)
Derek Stepan 86/29: 6,7M / 4 ANS
Nick Cousins 77/24: 1,5M / 2 ANS
Zack Phillips 84/26: 5M / 2 ANS
John Piccinich 79/23: 3,4M / 3 ANS
Henri Ikonen 83/25: 4,9M / 3 ANS
Eric Wellwood 79/29: 2,3M / 4 ANS
Ryan Collins 80/23: 3,9M / 3 ANS
Artturi Lehkonen 82/23: 5,4M / 4 ANS
Wilhelm Westlund 77/23: 2,7M / 5 ANS
Blake Siebenaler 76/22: 2,3M / 5 ANS
Petr Straka 80/26: 3,2M / 2 ANS
Joakim Nordstrom 84/27: 5M / 1 AN
Toby Enstrom 86/35 - UFA protégé : 5,1M / 3 ANS
Jon Blum
Kris Russel
Erik Gustaffson
Michal Frolik
Jayson Megna 81/29